S&S Cycle is pleased to announce that they will be sponsoring the Outlaw Street Class in the AMRA Drag Racing sanction for 2014. This year, the payout has been increased from $100 for the winner to $300 per race. It is hoped that if more racers get involved the payouts can be even better next year. This is the first time in a long while that S&S has sponsored a street class, and it’s the first time ever that S&S has sponsored a class in the AMRA.
S&S Racing Manager Justin Bramstedt puts it this way “S&S Cycle has a long history of racing Harley-Davidson® motorcycles. That’s how this company was started. In recent years, we’ve been involved in the professional drag racing scene with our sponsorship of the NHRA Pro Stock Motorcycle class, but we feel we should be supporting grass roots drag racing, as well.”
In case you are not familiar with the Outlaw Street Class, it’s designed for the fastest street ridden Harley based motorcycles only. The only limitations on the engines are a 145 cubic inch maximum, and they must run on gasoline with no nitrous oxide. Engines can be carbureted or fuel injected, but must be naturally aspirated. The chassis must be built from a modified production OEM or aftermarket frame with a valid VIN, and a wheelbase of no more than 70”. Entrants in the Outlaw Street class must be licensable for street use with OEM lighting, V-rated DOT tires, and no wheelie bars. Other than that, it’s just run hard, repeat as needed.
Ken Miller
RACER PROFILE | Ken Miller |
Date of Birth: | 7-20-1968 |
Years in the Sport: | 2 years |
Occupation: | MECH |
I got my start in racing... | after I raced at Norwalk with my street bike |
Toughest thing about drag racing: | Patience |
Best race I ever had: | On an S&S powered drag bike/street bike |
Lifelong heroes: | My father |
Future racing goals: | To be a #1 place holder |
TECH SPECS | |
Owner: | Ken Miller |
Builder: | George/Frame Oddities |
GENERAL | |
Year/Make/Model: | 2006 Kosman FXR |
Assembly Builder: | Ken Miller |
ENGINE | |
Year/Model: | 2014 |
Rebuilder: | S&S/Delzant Cycle |
Displacement: | 138 ci |
Lower End: | S&S |
Oil Pump: | Thayer |
Balancing: | S&S |
Pistons: | CP |
Cases: | Prostock TC |
Heads: | Prostock Star/S&S |
Lifters: | S&S Premium |
Valve Springs: | PAC |
Rockers: | S&S |
Carb: | S&S |
Intake: | S&S |
Exhaust: | Ken Miller Racing |
Ignition: | Daytona TC88 |
Robert Shuback
RACER PROFILE | Robert Shuback |
Date of Birth: | 6-20-1982 |
Years in the Sport: | 5 years |
Occupation: | Logistics |
I got my start in racing... | When I was 16 in a 1971 Dodge Challenger |
Toughest thing about drag racing: | Time spent away from family |
Best race I ever had: | Winning Super Gas in Summer Bowling Green 2012 |
Lifelong heroes: | Racers that give back |
Advice to aspiring racers: | Don't give up. If it were easy, everyone would do it. |
Future racing goals: | Have fun. |
TECH SPECS | |
Owner: | Tim Grindie |
Builder: | Steve Alsteadt |
GENERAL | |
Year/Make/Model: | Pro Street Frameworks FXR |
Assembly Builder: | Steve Alsteadt |
ENGINE | |
Year/Model: | Evo |
Rebuilder: | Steve Alsteadt |
Displacement: | 139 ci |
Lower End: | S&S |
Oil Pump: | Harley-Davidson® |
Balancing: | SA Racing |
Pistons: | JE |
Cases: | S&S |
Heads: | S&S B2 |
Cams: | SA Custom grind |
Lifters: | S&S |
Pushrods: | Smith Bros |
Valve Springs: | P&C |
Rockers: | S&S |
Carb: | SA Racing |
Intake: | SA Racing |
Exhaust: | Rinehart |
Ignition: | Dyna |
Charles L. Douglass
RACER PROFILE | Charles L. Douglass |
Date of Birth: | 9-2-1969 |
Years in the Sport: | 15 years |
Occupation: | Mechanic Supervisor at Makee Foods “Little Debbie Snack Cakes” |
I got my start in racing... | at our local 1/8 mile track in my cutlass |
What I love most about racing... | The people you meet and the friendships you make. |
Toughest thing about drag racing: | Juggling your time and money |
Person I most admire in racing: | Everyone in the United States Military, past and present. Thank you for what you do! |
Best race I ever had: | Any race where my bike and I both perform at our best! |
If I wasn't a drag racer, I would... | Be a grouchy man! |
Advice to aspiring racers: | Do the best you can with what you have. You can't win if you stay home. |
Future racing goals: | Secure a major sponsor and race for many more years with my dad. |
TECH SPECS | |
Owner: | Charley Douglass |
Builder: | Douglass Racing |
GENERAL | |
Year/Make/Model: | 1992 Sportster® |
Assembly Builder: | Douglass Racing |
ENGINE | |
Year/Model: | 1992 S&S Pro Stock Cases |
Rebuilder: | Douglass Racing |
Displacement: | 138 ci |
Lower End: | S&S |
Oil Pump: | Dailey |
Balancing: | Andy Simon |
Pistons: | CP |
Cases: | S&S Pro Stock Sportster |
Heads: | S&S Pro Stock Sportster |
Cams: | S&S 800 |
Lifters: | Jesel |
Pushrods: | Jesel |
Valve Springs: | Pac Spring |
Rockers: | Jesel |
Carb: | S&S Super D Carb x2 |
Intake: | S&S Street Pro |
Ignition: | MSD |
Tim Grindie
RACER PROFILE | Tim Grindie |
Date of Birth: | 3-2-1954 |
Years in the Sport: | 7 Years |
Occupation: | Self Employed |
I got my start in racing... | Through Gregg Dahl |
Toughest thing about drag racing: | Constantly replacing parts |
Lifelong heroes: | Father |
Future racing goals: | Continue to compete |
TECH SPECS | |
Owner: | Tim Grindie |
Builder: | GMS |
GENERAL | |
Year/Make/Model: | 1991 Sportster® |
Assembly Builder: | Gregg Dahl |
ENGINE | |
Year/Model: | S&S SA Sportster |
Rebuilder: | GMS Racing Engines |
Displacement: | 143 ci |
Lower End: | S&S |
Oil Pump: | H-D® |
Balancing: | GMS |
Pistons: | C.P. |
Heads: | B2 Heads |
Lifters: | GMS |
Pushrods: | Smith Brothers |
Valve Springs: | Pac |
Rockers: | S&S |
Carb: | S&S |
Intake: | S&S |
Exhaust: | GMS |
Ignition: | MSD |
Gregg Dahl
RACER PROFILE | Gregg Dahl |
Date of Birth: | 1964 |
Years in the Sport: | 7 Years |
Career Highlights: | 2 Time AMRA Outlaw Street Champion, Amdrags Flash Champion |
Occupation: | Shop Owner |
I got my start in racing... | Racing cars at Eldora in Fairmont, West Virginia |
What I love most about racing... | The technical aspect as well as reaching goals |
Toughest thing about drag racing: | The travel |
Best race I ever had: | 2007 AMRA opener #1 qualifier, 4 National Records won at event first time out. |
Person I most admire in racing: | Roland Leogn, Conrad Dahl |
Lifelong heroes: | My mom and dad |
If I wasn't a drag racer, I would... | Go to Nashville with my guitar |
Advice to aspiring racers: | Just keep showing up for work and one day it will pay off. |
Future racing goals: | To continue to develop my racing program |
TECH SPECS | |
Owner: |
Gregg Dahl |
Builder: | Gregg Dahl |
Rebuilder: | GMS |
ENGINE | |
Year/Model: | S&S 144” Pro Stock. Built and modified in-house at GMS. Uses GMS fuel ignitions with Daytona TCFI4. Hand made induction system. |
Displacement: | 144 |
Lower End: | S&S |
Balancing: | S&S |
Pistons | S&S |
Cases | S&S |
Heads: | S&S / GMS |
Lifters: | S&S |
Pushrods: | S&S |
Rockers: | S&S |
Intake: | custom built GMS EFI induction |
Exhaust: | custom |
Ignition: | EFI |
Nick Gonatas
RACER PROFILE | Nick Gonatas |
Date of Birth: | 7-22-1972 |
Years in the Sport: | 26 years |
Career Highlights: | 4 National Championships, 2 East Coast Championships, 3 National Runner-ups, 12 Nation ET & MPH Records |
Occupation: | Harley-Davidson® Sales |
I got my start in racing... | In motocross when I was 12 years old |
What I love most about racing... | The competition and friends made at the track |
Toughest thing about drag racing: | I hate losing! |
Best race I ever had: | First street pro win in 2002 |
Person I most admire in racing: | There is a couple |
Lifelong heroes: | My dad |
If I wasn't a drag racer, I would... | No other option |
Advice to aspiring racers: | Never give up! |
Future racing goals: | Keep having fun and winning championships |
TECH SPECS | |
Owner: | Warren H-D® |
Builder: | Rick George @ Warren H-D |
GENERAL | |
Year/Make/Model: | 2006 V-Rod Destroyer |
Assembly Builder: | H-D®/Warren H-D® |
ENGINE | |
Year/Model: | 2006 |
Rebuilder: | Warren H-D® Racing |
Displacement: | 93 ci |
Lower End: | Falicon |
Oil Pump: | H-D® |
Cases: | H-D® |
Heads: | SA Racing/H-D |
Lifters: | H-D® Destroyer |
Pushrods: | H-D® Destroyer |
Valve Springs: | H-D® Destroyer |
Rockers: | H-D® Destroyer |
Carb: | H-D® Destroyer |
Intake: | H-D® Destroyer |
Exhaust: | Custom Warren H-D® |
Ignition: | H-D® |
Mike Roberts
RACER PROFILE | Mike Roberts |
Date of Birth: | 5-15-68 |
Years in the Sport: | 2001-Current, 4yrs off due to cancer 2011-14 |
Career Highlights: | 5 National Championships w/AHDRA Numerous National Records |
Occupation: | Business Owner |
I got my start in racing... | In 2001 when I went and watch Harley Drags, Started racing the following year |
What I love most about racing... | The Rush |
Future racing goals: | Continue to compete |
Toughest thing about drag racing: | Always trying to stay ahead of everyone |
Best race I ever had: | AHDRA Rockingham, won race, qualified #1, also set two national records |
Lifelong heroes: | God |
If I wasn't a drag racer, I would... | be in motocross, I've always had a passion for bikes but Harley's have always been the favorite. |
Advice to aspiring racers: | seat time, seat time, seat time! |
Future racing goals: | Top Fuel / NHRA |
TECH SPECS | |
Owner: | Bob Pettit |
Builder: | Gerencer Motorsports |
General | |
Year/Make/Model | 02 HD V-rod |
Assembly Builder: | Gerencer Motorsports |
ENGINE | |
Year/Model: | V-Rod |
Rebuilder: | Gerencer Motorsport |
Displacement: | 95" |
Lower End: | Custom |
Oil Pump: | H-D® |
Balancing: | Stock |
Pistons: | Custom |
Cases: | Stock |
Heads: | Gerencer Motorsports |
Cams: | Gerencer Motorsports |
Carb: | EFI |
Intake: | 58mm |
Exhaust: | Wegner |
Ignition: | Stock |
Greg Baugh
RACER PROFILE | Greg Baugh |
Date of Birth: | 9-25-70 |
Years in the Sport: | 14 |
Career Highlights: | First time on a world class track in Gainesville, FL |
Occupation: | Arch Manufacturing, CNC Shop, Owner/Software Engineer |
I got my start in racing... | Trying to keep up with Gregg Dahl on our street bikes |
What I love most about racing... | Camaraderie among fellow racers |
Toughest thing about drag racing: | Going home early on Sunday |
Best race I ever had: | Ran perfect package with my S&S 124" powered Fat Boy in 2002, 10.900 w/.500 reaction time |
Person I most admire in racing: | No one person, I admire everyone else doing it because of the effort required |
Lifelong heroes: | Albert Einstein |
If I wasn't a drag racer, I would... | Probably be in a straight jacket |
Advice to aspiring racers: | Reaction Time! It's time money can't buy! |
Future racing goals: | Win an Outlaw Street National Championship |
TECH SPECS | |
General | |
Year/Make/Model | 2006 Custom |
Timeline: | 6 months |
ENGINE | |
Year/Model: | 2006 S&S |
Rebuilder: | GMS Racing Engines |
Displacement: | 143" |
Lower End: | S&S Flywheels w/S&S billet alumnum rods |
Oil Pump: | S&S HVHP |
Balancing: | GMS Racing Engines |
Pistons: | CP |
Cases: | S&S SA |
Heads: | S&S B1 |
Cams: | Redshift 790 |
Lifters: | S&S |
Pushrods: | Smith Brothers |
Valve Springs: | PAC |
Rockers: | S&S |
Carb: | S&S Super D w/ 2 thunderjets |
Intake: | S&S |
Exhaust: | Custom |
Ignition: | MSD |
Mike Motto
RACER PROFILE | Mike Motto |
Date of Birth: | 3-23-64 |
Years in the Sport: | 2 years |
Occupation: | Drywall & Paint Contractor |
I got my start in racing... | Motocross as a kid. |
Toughest thing about drag racing: | Losing :( |
Best race I ever had: | Woodburn 2010: Street Pro #1 Qualifier, Won the event |
Lifelong heroes: | My Dad |
If I wasn't a drag racer, I would...: | be MISERABLE! |
Future racing goals: | NEVER Quit! |
TECH SPECS | |
Owner: | Mike Motto,Holeshot Racing |
Builder: | Simons Competition |
GENERAL | |
Year/Make/Model: | 2014 Outlaw Street |
Assembly Builder: | Simons Competition |
ENGINE | |
Year/Model: | 2014 |
Rebuilder: | Simons Competition |
Displacement: | 145 ci |
Lower End: | S&S |
Oil Pump: | Dailey |
Balancing: | Simons Competition |
Pistons: | CP |
Cases: | S&S |
Heads: | S&S/ Simons Competition |
Lifters: | Jesel |
Pushrods: | Jesel |
Rockers: | Jesel |
Carb: | S&S |
Intake: | S&S |
Exhaust: | Simons Competition |
Ignition: | MSD |